1976
Southeastern - District IV Open
States: FL, GA, NC, SC, VA, WV
The 1976 Southeastern -
District IV Open
Checker Tournament
held at the Palomino Motel & Restaurant on
November 25th
thru 27th
in Sanford, NC
B.T. Jones of Forest City, NC wins District IV Championship
31 Entrants in Class B - Single Division - 3Move - 8 Rounds of Swiss - 4 Games per Round (scoring by round)
Finish | Op | Players | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | match |
honor |
Cash | |||||||||
Position | No |
Name |
State |
vs |
Pts |
vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | Pts | HPts | Prize |
1 | 14 | B. T. Jones | NC | 19 | 4/4 | 2 |
0/4 |
20 | 4/8 | 4 | 4/12 | 5 | 4/16 | 24 | 4/20 | 27 | 4/24 | 24 | 2/26 | 26 | 134 | |
2 | 27 | Tim Laverty | NC | 4 | 2/2 | 10 |
4/6 |
3 | 4/10 | 5 | 2/12 | 16 | 4/16 | 26 | 4/20 | 14 | 0/20 | 11 | 4/24 | 24 | 120 | |
3 | 24 | James B. Truitt | GA | 8 | 4/4 | 30 | 2/6 | 22 | 4/10 | 2 | 4/14 | 11 | 4/18 | 14 | 0/18 | 15 | 4/22 | 14 | 2/24 | 24 | 118 | |
4 | 17 | Charles Moore | TN | 26 | 0/0 | 12 | 2/2 | 8 | 4/6 | 21 | 4/10 | 28 | 0/10 | 30 | 4/14 | 1 | 4/18 | 24 | 4/22 | 22 | 126 | |
5 | 9 | W.H."Harvey" Griffin | NC | 7 | 4/4 | 23 | 4/8 | 11 | 0/8 | 30 | 2/10 | 26 | 0/10 | 20 | 4/14 | 21 | 4/18 | 28 | 4/22 | 22 | 120 | |
6 | 16 | Charlie Miller | NC | 20 | 4/4 | 22 | 2/6 | 4 | 2/8 | 13 | 4/12 | 27 | 0/12 | 2 | 2/14 | 23 | 4/18 | 3 | 4/22 | 22 | 112 | |
7 | 26 | J.L."Lindsay" Wilkinson | 17 | 4/4 | 15 | 4/8 | 2 | 4/12 | 11 | 0/12 | 9 | 4/16 | 27 | 0/16 | 5 | 4/20 | 17 | 0/20 | 20 | 156 | ||
8 | 11 | John S. Hickey | TN | 13 | 4/4 | 28 | 4/8 | 9 | 4/12 | 26 | 4/16 | 24 | 0/16 | 15 | 0/16 | 12 | 4/20 | 27 | 0/20 | 20 | 150 | |
9 | 5 | A.G. Cunningham | TN | 1 | 4/4 | 3 | 2/6 | 30 | 4/10 | 27 | 2/12 | 14 | 0/12 | 4 | 2/16 | 26 | 0/16 | 12 | 4/20 | 20 | 126 | |
10 | 21 | James H."Sawmill" Sipe | NC | 28 | 0/0 | 31 | 4/4 | 23 | 2/6 | 17 | 0/6 | 29 | 4/10 | 1 | 2/12 | 9 | 2/14 | 15 | 4/18 | 18 | 134 | |
11 | 28 | Mercier | 21 | 4/4 | 11 | 0/4 | 31 | 2/6 | 3 | 4/10 | 17 | 4/14 | 12 | 0/14 | 4 | 4/18 | 9 | 0/18 | 18 | 132 | ||
12 | 1 | W.H."Howard" Amos | NC | 5 | 0/0 | 6 | 2/2 | 7 | 4/6 | 12 | 2/8 | 31 | 4/12 | 21 | 2/14 | 17 | 0/14 | 2 | 4/18 | 18 | 118 | |
12 | 3 | Edd Brooks | GA | 10 | 4/4 | 5 | 2/6 | 27 | 0/6 | 28 | 0/6 | 22 | 4/10 | 6 | 4/14 | 2 | 4/18 | 16 | 0/18 | 18 | 118 | |
14 | 30 | Sion H. Kelly | NC | 29 | 4/4 | 24 | 2/6 | 5 | 0/6 | 9 | 2/8 | 20 | 2/10 | 17 | 0/10 | 19 | 4/14 | 31 | 2/16 | 16 | 130 | |
15 | 12 | Ira Lee Hinson | SC | 23 | 0/0 | 17 | 2/2 | 29 | 4/6 | 1 | 2/8 | 13 | 4/12 | 28 | 4/16 | 11 | 0/16 | 5 | 0/16 | 16 | 124 | |
15 | 15 | F. W. Leonard | 6 | 4/4 | 26 | 0/4 | 13 | 0/4 | 18 | 4/8 | 10 | 4/12 | 11 | 4/16 | 24 | 0/16 | 21 | 0/16 | 16 | 124 | ||
17 | 20 | Frank Ramsey | TN | 16 | 0/0 | 19 | 4/4 | 14 | 0/4 | 22 | 4/8 | 30 | 2/10 | 9 | 0/10 | 18 | 2/12 | 23 | 4/16 | 16 | 110 | |
18 | 18 | Clint Pickard | NC | 22 | 0/0 | 8 | 2/2 | 6 | 2/4 | 15 | 0/4 | 7 | 4/8 | 31 | 2/10 | 20 | 2/12 | 4 | 4/16 | 16 | 108 | |
18 | 31 | Henry Ellis | NC | bye | 4/4 | 21 | 0/4 | 28 | 2/6 | 23 | 2/8 | 1 | 0/8 | 18 | 2/10 | 10 | 4/14 | 30 | 2/16 | 16 | 108 | |
20 | 2 | W.E."Ed" Allen | NC | 25 | 4/4 | 14 | 4/8 | 26 | 0/8 | 24 | 0/8 | 6 | 4/12 | 16 | 2/14 | 3 | 0/14 | 1 | 0/14 | 14 | 122 | |
21 | 22 | Ted Taylor | NC | 18 | 4/4 | 16 | 2/6 | 24 | 0/6 | 20 | 0/6 | 3 | 0/6 | 10 | 2/8 | 6 | 2/10 | 6 | 4/14 | 14 | 114 | |
22 | 13 | H. M. Jackson | NC | 11 | 0/0 | bye | 4/4 | 15 | 4/8 | 16 | 0/8 | 12 | 0/8 | 23 | 0/8 | 29 | 4/12 | 6 | 2/14 | 14 | 112 | |
23 | 4 | Ray Brooks | NC | 27 | 2/2 | 29 | 4/6 | 16 | 2/8 | 14 | 0/8 | 23 | 4/12 | 5 | 0/12 | 28 | 0/12 | 18 | 0/12 | 12 | 120 | |
23 | 6 | W.E. "Pete" Dew | NC | 15 | 0/0 | 1 | 2/2 | 18 | 2/4 | 19 | 4/8 | 2 | 0/8 | 3 | 0/8 | 22 | 2/10 | 13 | 2/12 | 12 | 120 | |
25 | 23 | Don Trivette | NC | 12 | 4/4 | 9 | 0/4 | 21 | 2/6 | 31 | 2/8 | 4 | 0/8 | 13 | 4/12 | 16 | 0/12 | 20 | 0/12 | 12 | 118 | |
26 | 7 | Rufus Dixon | GA | 9 | 0/0 | 25 | 4/4 | 1 | 0/4 | 10 | 0/4 | 18 | 0/4 | 19 | 0/4 | bye | 4/8 | 19 | 4/12 | 12 | 86 | |
27 | 10 | John A. Hesson | VA | 3 | 0/0 | 27 | 0/0 | 25 | 4/4 | 7 | 4/8 | 15 | 0/8 | 22 | 2/10 | 31 | 0/10 | 22 | 0/10 | 10 | 124 | |
28 | 29 | Barksdale | 30 | 0/0 | 4 | 0/0 | 12 | 0/0 | 8 | 4/4 | 21 | 0/4 | bye | 4/8 | 13 | 0/8 | bye | 2/10 | 10 | 78 | ||
29 | 19 | Prater | 14 | 0/0 | 20 | 0/0 | bye | 4/4 | 6 | 0/4 | 25 | 4/8 | 7 | 0/8 | 30 | 0/8 | 7 | 0/8 | 8 | 86 | ||
30 | 25 | Waters | 2 | 0/0 | 7 | 0/0 | 10 | 0/0 | bye | 4/4 | 19 | 0/4 | wd | -- | -- | -- | -- | -- | 4 | 44 | ||
31 | 8 | Eorrester | 24 | 0/0 | 18 | 2/2 | 17 | 0/2 | 29 | 0/2 | wd | -- | -- | -- | -- | -- | -- | -- | 2 | 72 | ||
32 | ||||||||||||||||||||||
33 | ||||||||||||||||||||||
Total |
Southeastern / District 4 Championships